Shooters' rating “Sniping Federation of the Kyrgyz Republic” 2026
2026 Rating Regulations
Bolt-Action Rifles
| PLACE | SHOOTER NAME | Rating Points | Competitions | |||||
|---|---|---|---|---|---|---|---|---|
| KAHLES DLRC «In Memory of Major General Zh. T. Boshkoev» | KAHLES MILE | KAHLES DLRC «Unstable Positions» | Independence Day | NOMAD TRAIL | FSKR 2026 Championship | |||
| 1 | Zuev Sergei | 349.29 | 100.00 | 55.88 | 95.00 | 98.41 | ||
| 2 | Nurmatov Anvarbek | 348.05 | 76.27 | 91.18 | 92.50 | 88.10 | ||
| 3 | Seitniyazov Kamilzhan | 338.10 | 86.44 | 67.65 | 97.50 | 86.51 | ||
| 4 | Zuev Mikhail | 312.10 | 81.36 | 38.24 | 92.50 | 100.00 | ||
| 5 | Shestakov Andrei | 303.47 | 69.49 | 61.76 | 100.00 | 72.22 | ||
| 6 | Votyakov Konstantin | 298.39 | 50.85 | 73.53 | 87.50 | 86.51 | ||
| 7 | Vithen Evgeny | 288.98 | 88.14 | 52.94 | 72.50 | 75.40 | ||
| 8 | Arykbaev Baiastan | 288.97 | 93.22 | 50.00 | 77.50 | 68.25 | ||
| 9 | Mirrakhimov Ilzat | 268.30 | 76.47 | 95.00 | 96.83 | |||
| 10 | Kadyrov Kanat | 257.30 | 100.00 | 70.00 | 87.30 | |||
| 11 | Storozhuk Sergei | 251.98 | 45.76 | 70.59 | 65.00 | 70.63 | ||
| 12 | Gaifulin Ruslan | 195.31 | 67.65 | 47.50 | 80.16 | |||
| 13 | Akylbekov Melis | 173.39 | 38.98 | 79.41 | 55.00 | |||
| 14 | Jumaliev Azis | 148.45 | 67.50 | 80.95 | ||||
| 15 | Mirau Andrei | 148.07 | 25.42 | 67.65 | 55.00 | |||
| 16 | Okenov Aidar | 136.87 | 29.41 | 40.00 | 67.46 | |||
| 17 | Nurzhan Uulu Sanjar | 81.31 | 28.81 | 52.50 | ||||
| 18 | Erkinbekov Sonunbek | 80.85 | 22.03 | 58.82 | ||||
| 19 | Dzhusupov Arslan | 56.01 | 32.20 | 23.81 | ||||
Semi-Automatic Rifles
| PLACE | SHOOTER | Rating Points | Competitions | |||||
|---|---|---|---|---|---|---|---|---|
| KAHLES DLRC «In Memory of Major General Zh. T. Boshkoev» | KAHLES MILE | KAHLES DLRC «Unstable Positions» | Independence Day | NOMAD TRAIL | FSKR 2026 Championship | |||
| 1 | Zhanybek Uulu Nooruzbek | 359.41 | 100.00 | 68.18 | 100.00 | 91.23 | ||
| 2 | Sarybaev Eldos | 250.48 | 95.45 | 84.85 | 70.18 | |||
| 3 | Tkachev Oleg | 228.55 | 89.47 | 63.64 | 75.44 | |||
| 4 | Kashpilov Ernis | 201.76 | 47.37 | 100.00 | 54.39 | |||
| 5 | Abdilmomun Uulu Eldos | 178.79 | 78.79 | 100.00 | ||||
| 6 | Suyunbaev Erbol | 177.84 | 72.73 | 78.79 | 26.32 | |||
| 7 | Aiybekov Beren | 141.15 | 72.73 | 68.42 | ||||
| 8 | Baktybek Uulu Nurdin | 133.65 | 57.89 | 54.55 | 21.21 | |||
| 9 | Kalykulov Kuchchubek | 107.50 | 63.64 | 43.86 | ||||
| 10 | Rysmamat Uulu Sultanali | 100.00 | 100.00 | |||||